Black Pipe
We provide an optimum quality range of galvanised round pipes, which manufactured using quality raw material and is customized as per the requirements provided by our clients.
ERW BLACK AND GALVANISED STEEL TUBES FOR WATER, GAS, AIR AND STEAM IS 1239 (Part 1) : 2004
N.B. & Series | Outside Diameter | Wall Thickness | Nominal Mass of Black & Galvanised Steel tubes | Socket | Strip | |||||||
Mm (Nearest inch) | Min. mm | Max. mm | mm | SWG | Plain End | Screwed & Socketed | No. of pipes per Bundle | Min outer diameter mm | Min Length mm | Width Reqd. mm | ||
Kg/Mtr | Mtrs/Ton | Kg/Mtr | Mtrs/Ton | |||||||||
15(1/2) L M H | 21.0 21.0 21.0 | 21.4 21.8 21.8 | 2.0 2.6 3.2 | 14 12 10 | 0.95 1.21 1.44 | 1056 826 694 | 0.96 1.22 1.45 | 1046 820 690 | 165 132 110 | 27.0 | 37.0 | 64 63 62 |
20 (1/4) L M H | 26.4 26.5 26.5 | 26.9 27.3 27.3 | 2.3 2.6 3.2 | 13 12 10 | 1.38 1.56 1.57 | 725 641 535 | 1.39 157 1.88 | 719 637 532 | 112 98 84 | 32.5 | 39.0 | 83 82 81 |
25(1) L M H | 33.2 33.3 33.3 | 33.8 34.2 34.2 | 2.6 3.2 4.0 | 12 10 8 | 1.98 2.41 2.93 | 505 415 341 | 2.00 2.43 2.95 | 500 412 339 | 80 65 55 | 39.5 | 46.0 | 102 101 100 |
35 (11/2) L M H
| 41.9 42.0 42.0 | 42.5 42.9 42.9 | 2.6 3.2 4.0 | 12 10 8 | 2.54 3.10 3.79 | 394 322 264 | 2.57 3.13 3.82 | 389 319 262 | 60 51 42 | 49.0 | 51.0 | 128 127 126 |
40 (11/2) L M H | 47.8 47.9 47.9 | 48.4 48.8 48.8 | 2.9 3.2 4.0 | 11 10 8 | 3.23 3.56 4.37 | 310 281 229 | 3.27 3.60 4.41 | 306 278 227 | 48 45 36 | 56.0 | 51.0 | 147 146 145 |
50(2) L M H | 59.6 59.7 59.7 | 60.2 60.8 60.8 | 2.9 3.6 4.5 | 11 9 7 | 4.08 5.03 6.19 | 245 199 161 | 4.15 5.10 6.26 | 241 196 160 | 39 30 27 | 68.0 | 60.0 | 183 182 181 |
65 (21/2) L M H | 75.2 75.3 75.3 | 76.0 76.6 76.6 | 3.2 3.6 4.5 | 10 9 7 | 5.71 6.42 7.93 | 175 156 126 | 5.83 6.54 8.05 | 172 153 124 | 27 24 20 | 84.0 | 69.0 | 234 233 232 |
80 (3) L M H | 87.9 88.0 88.0 | 88.7 88.5 88.5 | 3.2 4.0 4.8 | 10 8 6 | 6.72 8.36 9.90 | 146 120 101 | 6.89 8.53 10.10 | 145 117 99 | 23 19 16 | 98.0 | 75.0 | 273 272 271 |
100 (4) L M H | 113.0 113.1 113.1 | 113.9 115.0 115.0 | 3.6 4.5 5.4 | 9 7 5 | 9.75 12.20 14.50 | 102 82 69 | 10.00 12.50 14.80 | 100 80 68 | 16 13 11 | 124.0 | 87.0 | 354 352 351 |
125(5) M H | 138.5 138.5 | 140.8 140.8 | 4.8 5.4 | 6 5 | 15.90 17.90 | 63 56 | 16.40 18.40 | 61 54 | 10 9 | 151.0 | 96.0 | 437 435 |
150 (60) M H | 163.9 163.9 | 166.5 166.5 | 4.8 5.4 | 6 5 | 18.90 21.30 | 53 47 | 19.50 21.90 | 51 46 | 8 7 | 178.0 | 96.0 | 515 513 |
TOLERANCES
Series | Thickness | Weight Single Tube | Weight 10 Ton Lot | Length Tolerence |
Light | + Not Limited | + 10 % | +7.5 % | (1) 4 to 7 meters unless |
| -8 % | - 8 % | -5 % | Otherwise specified |
Medium & Heavy | +Not Limited | -/+ 10 % | -/+7.5 % | (2) fix length -/+ 5cm |
| - 10 % |
|
|
|