Galvanized Steel Tubes
Being an ISO 9001:2000 certified company, we are engrossed in providing our customers with the best quality Galvanized Steel Tubes. These tubes are manufactured at our highly advanced manufacturing unit using latest techniques and quality approved galvanized steel that is procured from trusted vendors of the industry. The offered tubes are used for safe conveying of several gases as well as liquids. Along with this, we offer these Galvanized Steel Tubes at rock bottom prices to our prestigious clients.
Features:
SPECIFICATIONS OF BLACK AND GALVANIZED STEEL TUBES (EN : 10255)
| Nominal (NB) | Specified outside diameter | Type | Outside Diameter | Wall Thickness | Mass per unit length of bare tube | ||
| Minimum | Maximum | Plain End | Screwed & socketed | ||||
| Mm/inches | mm |
| mm | mm | mm | Kg/m | Kg/m |
| 15(1/2") | 21.30 | L1 L2 L M H | 21.00 21.00 21.00 21.00 21.00 | 21.70 21.40 21.70 21.80 21.80 | 2.30 2.00 2.30 2.60 3.20 | 1.080 0.947 1.080 1.210 1.440 | 1.090 0.956 1.090 1.220 1.450 |
| 20(3/4") | 26.90 | L1 L2 L M H | 26.40 26.40 27.10 26.50 26.50 | 27.10 26.90 26.40 27.30 27.30 | 2.30 2.30 2.60 3.20 | 1.390 1.380 1.400 1.560 1.870 | 1.400 1.390 1.410 1.570 1.880 |
| 25(1") | 33.70 | L1 L2 L M H | 33.20 33.20 33.20 33.30 33.30 | 34.00 33.80 34.00 34.20 34.20 | 2.90 2.60 2.90 3.20 4.00 | 2.200 1.980 2.200 2.410 2.930 | 2.220 2.000 2.220 2.430 2.950 |
| 32(1-1/2") | 42.40 | L1 L2 L M H | 41.90 41.90 41.90 42.00 42.00 | 42.70 42.50 42.70 42.90 42.90 | 2.90 2.60 2.90 3.20 4.00 | 2.820 2.540 2.820 3.100 3.790 | 2.850 2.570 2.850 3.130 3.820 |
| 40(1-1/2") | 48.30 | L1 L2 L M H | 47.80 47.80 47.80 47.90 47.90 | 48.60 48.40 48.60 48.80 48.80 | 2.90 2.90 2.90 3.20 4.00 | 3.240 3.230 3.250 3.560 4.370 | 3.280 3.270 3.290 3.600 4.410 |
| 50(2") | 60.30 | L1 L2 L M H | 59.60 59.60 59.60 59.70 59.70 | 60.70 60.20 60.70 60.80 60.80 | 3.20 2.90 3.20 3.60 4.50 | 4.490 4.080 4.510 5.030 6.190 | 4.560 4.150 4.580 5.100 6.260 |
| 65(2-1/2") | 76.10 | L1 L2 L M H | 75.20 75.20 75.20 75.30 75.30 | 76.30 76.00 76.00 76.60 76.60 | 3.20 3.20 3.20 3.60 4.50 | 5.730 5.710 5.750 6.420 7.930 | 5.850 5.830 5.870 6.540 8.050 |
| 80(3") | 88.90 | L1 L2 L M H | 87.90 87.90 87.90 88.00 88.00 | 89.40 88.70 88.70 89.50 89.50 | 3.60 3.20 3.20 4.00 5.00 | 7.550 6.720 6.760 8.360 10.300 | 7.720 6.890 6.930 8.530 10.500 |
| 100(4") | 114.30 | L1 L2 L M H | 113.00 113.00 113.00 133.10 113.10 | 114.90 113.90 113.90 115.00 115.00 | 4.00 3.60 3.60 4.50 5.40 | 10.800 9.750 9.830 12.200 14.500 | 11.100 10.000 10.100 12.500 14.800 |
| 125(5") | 139.70 | L M H | 138.50 138.50 138.50 | 140.80 140.80 140.80 | 4.50 5.00 5.40 | 15.000 16.600 17.900 | 15.500 17.100 18.400 |
| 150(6") | 165.10 | L M H | 163.90 163.90 163.90 | 166.50 166.50 166.50 | 4.50 5.00 5.40 | 17.800 19.800 21.300 | 18.400 20.400 21.900 |

Price:
Minimum Order Quantity : 10 Metric Tons
Section Shape : Round
Material : Other, Mild Steel / Carbon Steel
Application : Other, Construction, Water Supply, Plumbing, Structural, Fencing, Industrial, Agricultural
Technique : Other, Hot Rolled / Electric Resistance Welded (ERW)
Minimum Order Quantity : 10 Metric Tons
Section Shape : Round
Material : Mild Steel
Application : Other, Construction, Structural, Water supply, Fencing, Scaffolding
Technique : Other, ERW (Electric Resistance Welded)
Minimum Order Quantity : 10 Metric Tons
Section Shape : Square
Material : Other, Mild Steel / Stainless Steel
Application : Other, Construction, Industrial, Structural, Fabrication, Furniture
Technique : Other, Cold Rolled / Hot Rolled
Price 80000 INR / Metric Ton
Minimum Order Quantity : 10 Metric Tons
Section Shape : Rectangular
Material : Stainless Steel
Application : Construction
Technique : Hot Rolled