We are one of the foremost manufacturers, exporters and suppliers of quality approved Hollow Section Pipe. We provide this pipe to the clients at the most economical prices within promised time frame. Our offered pipe are extensively cherished in construction and industrial sectors to convey liquid or semi-solid materials with high efficacy. Further, this Hollow Section Pipe is manufactured using premium grade raw materials and avant-garde techniques with the aid of our dexterous professionals.
Key points:
SQUARE HOLLOW SECTIONS (SHS) RECTANGULAR HOLLOW SECTIONS (RHS)
ION (MM) | Depth D (MM) | Width B (MM) | Thickness T (MM) | Weight W(Kg/m) | SECTION RHS (MM) | Depth D (MM) | Width B (MM) | Thickness T (MM) | Weight W(Kg/m) |
16.0x16.0x1.80 | 16.00 | 16.00 | 1.80 | 0.83 | 16.0x16.0x1.80 | 16.00 | 16.00 | 1.80 | 0.83 |
16.0x16.0x2.40 | 16.00 | 16.00 | 2.40 | 1.07 | 16.0x16.0x2.40 | 16.00 | 16.00 | 2.40 | 1.07 |
19.0x19.0x1.80 | 19.00 | 19.00 | 1.80 | 1.69 | 25.0x25.0x2.6 | 25.00 | 25.00 | 2.60 | 1.69 |
19.0x19.0x2.40 | 19.00 | 19.00 | 2.40 | 1.69 | 25.0x25.0x2.6 | 25.00 | 25.00 | 2.60 | 1.69 |
25.0x25.0x2.60 | 25.00 | 25.00 | 2.60 | 1.69 | 25.0x25.0x2.6 | 25.00 | 25.00 | 2.60 | 1.69 |
25.0x25.0x3.20 | 25.00 | 25.00 | 3.20 | 1.98 | 25.0x25.0x3.2 | 25.00 | 25.00 | 3.20 | 1.98 |
30.0x30.0x2.60 | 30.00 | 30.00 | 2.60 | 2.10 | 30.0x30.0x2.6 | 30.00 | 30.00 | 2.60 | 2.10 |
30.0x30.0x3.20 | 30.00 | 30.00 | 3.20 | 2.49 | 30.0x30.0x3.2 | 30.00 | 30.00 | 3.20 | 2.49 |
30.0x30.0x4.00 | 30.00 | 30.00 | 4.00 | 2.94 | 30.0x30.0x4.0 | 30.00 | 30.00 | 4.00 | 2.94 |
32.0x32.0x2.60 | 32.00 | 32.00 | 2.60 | 2.26 | 32.0x32.0x2.6 | 32.00 | 32.00 | 2.60 | 2.26 |
32.0x32.0x3.20 | 32.00 | 32.00 | 3.20 | 2.69 | 32.0x32.0x3.2 | 32.00 | 32.00 | 3.20 | 2.69 |
32.0x32.0x4.00 | 32.00 | 32.00 | 4.00 | 3.19 | 32.0x32.0x4.0 | 32.00 | 32.00 | 4.00 | 3.19 |
35.0x35.0x2.60 | 35.00 | 35.00 | 2.60 | 2.51 | 35.0x35.0x2.6 | 35.00 | 35.00 | 2.60 | 2.51 |
35.0x35.0x3.20 | 35.00 | 35.00 | 3.20 | 2.99 | 35.0x35.0x3.2 | 35.00 | 35.00 | 3.20 | 2.99 |
35.0x35.0x4.00 | 35.00 | 35.00 | 4.00 | 3.57 | 35.0x35.0x4.0 | 35.00 | 35.00 | 4.00 | 3.57 |
38.0x38.0x2.60 | 35.00 | 35.00 | 2.60 | 2.75 | 38.0x38.0x2.6 | 35.00 | 35.00 | 2.60 | 2.75 |
38.0x38.0x2.90 | 38.80 | 38.80 | 2.90 | 3.03 | 38.0x38.0x2.9 | 38.80 | 38.80 | 2.90 | 3.03 |
38.0x38.0x3.20 | 38.80 | 38.80 | 3.20 | 3.29 | 38.0x38.0x3.2 | 38.80 | 38.80 | 3.20 | 3.29 |
38.0x38.0x3.60 | 38.80 | 38.80 | 3.60 | 3.63 | 38.0x38.0x3.6 | 38.80 | 38.80 | 3.60 | 3.63 |
38.0x.38.0x4.00 | 38.80 | 38.80 | 4.00 | 3.95 | 38.0x.38.0x4.0 | 38.80 | 38.80 | 4.00 | 3.95 |
40.0x40.0x2.60 | 38.80 | 38.80 | 2.60 | 2.92 | 40.0x40.0x2.6 | 38.80 | 38.80 | 2.60 | 2.92 |
40.0x40.0x3.20 | 40.00 | 40.00 | 3.20 | 3.49 | 40.0x40.0x3.2 | 40.00 | 40.00 | 3.20 | 3.49 |
40.0x40.0x3.60 | 40.00 | 40.00 | 4.00 | 3.85 | 40.0x40.0x3.6 | 40.00 | 40.00 | 4.00 | 3.85 |
40.0x40.0x4.00 | 40.00 | 40.00 | 2.60 | 4.2 | 40.0x40.0x4.0 | 40.00 | 40.00 | 2.60 | 4.20 |
45.0x45.0x2.60 | 40.00 | 40.00 | 2.90 | 3.32 | 45.0x45.0x2.6 | 40.00 | 40.00 | 2.90 | 3.32 |
45.0x45.0x2.90 | 45.00 | 45.00 | 3.20 | 3.66 | 45.0x45.0x2.9 | 45.00 | 45.00 | 3.20 | 3.66 |
45.0x45.0x3.20 | 45.00 | 45.00 | 3.60 | 3.99 | 45.0x45.0x3.2 | 45.00 | 45.00 | 3.60 | 3.99 |
45.0x45.0x3.60 | 45.00 | 45.00 | 4.50 | 4.42 | 45.0x45.0x3.6 | 45.00 | 45.00 | 4.50 | 4.42 |
45.0x45.0x4.50 | 45.00 | 45.00 | 4.50 | 5.31 | 45.0x45.0x4.5 | 45.00 | 45.00 | 4.50 | 5.31 |
49.5x49.5x2.90 | 49.50 | 49.50 | 2.90 | 4.07 | 49.5x49.5x2.9 | 49.50 | 49.50 | 2.90 | 4.07 |
49.5x49.5x3.60 | 49.50 | 49.50 | 3.60 | 4.93 | 49.5x49.5x3.6 | 49.50 | 49.50 | 3.60 | 4.93 |
49.5x49.5x4.50 | 49.50 | 49.50 | 4.50 | 5.95 | 49.5x49.5x4.5 | 49.50 | 49.50 | 4.50 | 5.95 |
60.0x60.0x2.60 | 60.00 | 60.00 | 2.60 | 4.55 | 60x60x2.6 | 60.00 | 60.00 | 2.60 | 4.55 |
60.0x60.0x2.90 | 60.00 | 60.00 | 2.90 | 5.03 | 60x60x2.9 | 60.00 | 60.00 | 2.90 | 5.03 |
60.0x60.0x3.20 | 60.00 | 60.00 | 3.20 | 5.50 | 60x60x3.2 | 60.00 | 60.00 | 3.20 | 5.50 |
60.0x60.0x4.0 | 60.00 | 60.00 | 4.00 | 6.71 | 60x60x4 | 60.00 | 60.00 | 4.00 | 6.71 |
60x60x4.80 | 60.00 | 60.00 | 4.80 | 7.85 | 60x60x4.8 | 60.00 | 60.00 | 4.80 | 7.85 |
72x72x3.20 | 72.00 | 72.00 | 3.20 | 6.71 | 72x72x3.2 | 72.00 | 72.00 | 3.20 | 6.71 |
72x72x4.0 | 72.00 | 72.00 | 4.00 | 8.22 | 72x72x4 | 72.00 | 72.00 | 4.00 | 8.22 |
72x72x4.80 | 72.00 | 72.00 | 4.80 | 9.66 | 72x72x4.8 | 72.00 | 72.00 | 4.80 | 9.66 |
80x80x3.20 | 80.00 | 80.00 | 3.20 | 7.51 | 80x80x3.2 | 80.00 | 80.00 | 3.20 | 7.51 |
80x80x4.0 | 80.00 | 80.00 | 4.00 | 9.22 | 80x80x4 | 80.00 | 80.00 | 4.00 | 9.22 |
80x80x4.80 | 80.00 | 80.00 | 4.80 | 10.87 | 80x80x4.8 | 80.00 | 80.00 | 4.80 | 10.87 |
91.5x91.5x3.6 | 91.50 | 91.50 | 3.60 | 9.67 | 91.5x91.5x3.6 | 91.50 | 91.50 | 3.60 | 9.67 |
91.5x91.5x4.5 | 91.50 | 91.50 | 4.50 | 11.88 | 91.5x91.5x4.5 | 91.50 | 91.50 | 4.50 | 11.88 |
91.5x91.5x5.4 | 91.50 | 91.50 | 5.40 | 14.01 | 91.5x91.5x5.4 | 91.50 | 91.50 | 5.40 | 14.01 |
100x100x4 | 100.00 | 100.00 | 4.00 | 11.73 | 100x100x4 | 100.00 | 100.00 | 4.00 | 11.73 |
100x100x5 | 100.00 | 100.00 | 5.00 | 14.41 | 100x100x5 | 100.00 | 100.00 | 5.00 | 14.41 |
100x100x6 | 100.00 | 100.00 | 6.00 | 16.98 | 100x100x6 | 100.00 | 100.00 | 6.00 | 16.98 |
113.5x113.5x5.4 | 113.50 | 113.50 | 5.40 | 17.74 | 113.5x113.5x5.4 | 113.50 | 113.50 | 5.40 | 17.74 |
132x132x4.8 | 132.00 | 132.00 | 4.80 | 18.70 | 132x132x4.8 | 132.00 | 132.00 | 4.80 | 18.70 |
132x132x5.4 | 132.00 | 132.00 | 5.40 | 20.88 | 132x132x5.4 | 132.00 | 132.00 | 5.40 | 20.88 |
150x150x4 | 150.00 | 150.00 | 4.00 | 18.01 | 150x150x4 | 150.00 | 150.00 | 4.00 | 18.01 |
150x150x5 | 150.00 | 150.00 | 5.00 | 22.26 | 150x150x5 | 150.00 | 150.00 | 5.00 | 22.26 |
150x150x6 | 150.00 | 150.00 | 6.00 | 26.4 | 150x150x6 | 150.00 | 150.00 | 6.00 | 26.4 |
150x150x7 | 150.00 | 150.00 | 7.00 | 30.44 | 150x150x7 | 150.00 | 150.00 | 7.00 | 30.44 |
150x150x8 | 150.00 | 150.00 | 8.00 | 34.37 | 150x150x8 | 150.00 | 150.00 | 8.00 | 34.37 |
DIMENSION AND PROPERTIES OF SQUARE & RECTANGULAR HOLLOW SECTION (SHS & RHS) (IS :4923 1997)
Size | Thickness | Weight | Area of Section | Moment of Inertia | Radius of Gyration | Elastic Modulus | Plastic Modulu | Torsional constants | Outer Surface Area per m2 | |
mm | mm | Kg/m | cm2 | cm2 | cm2 | cm2 | cm2 | cm2 | cm2 | |
20x20 | - | - | - | - | - | - | - | - | - | - |
25x25 | 2.6 3.2 | 1.69 1.98 | 2.16 2.53 | 1.72 1.89 | 0.89 0.86 | 1.38 1.51 | 1.76 1.98 | 2.86 2.96 | 1.92 2.07 | 0.087 0.084 |
32x32 | 2.6 3.2 | 2.26 2.69 | 2.88 3.42 | 4.02 4.54 | 1.18 1.15 | 2.51 2.84 | 3.11 3.59 | 6.45 7.41 | 3.63 4.07 | 0.115 0.112 |
38x38 | 2.6 2.9 3.6 4.0 | 2.75 3.03 3.63 3.95 | 3.51 3.86 4.62 5.03 | 7.14 7.68 8.76 9.26 | 1.43 1.41 1.38 1.36 | 3.76 4.04 4.61 4.87 | 4.57 4.97 5.80 6.22 | 11.51 - - 15.67 | 4.49 - - 7.12 | 0.139 - - 0.131 |
40x40 | 2.6 2.9 3.6 4.0 | 2.92 3.21 3.85 4.20 | 3.72 4.09 4.91 5.35 | 8.45 9.11 10.45 11.07 | 1.51 1.49 1.46 1.44 | 4.22 4.56 5.22 5.54 | 5.12 - 6.53 7.01 | 13.63 14.85 18.75 | 6.20 6.68 8.12 | 0.147 0.145 0.139 |
49.5x49.5 | 2.9 3.6 4.5 | 4.07 4.93 5.95 | 5.19 6.28 7.58 | 18.37 21.42 24.64 | 1.88 1.85 1.80 | 7.42 8.66 9.96 | 8.93 10.60 12.47 | 29.81 35.54 42.15 | 10.98 12.81 14.79 | 0.183 0.179 0.175 |
60x60 | 3.6 4.0 4.8 | 6.11 6.71 7.85 | - 8.55 10.01 | - 13.55 49.22 | - 2.26 2.22 | - 14.52 16.41 | - - - | - 72.41 83.61 | - 21.62 24.51 | - 0.219 0.15 |
72x72 | 3.2 4.0 4.8 | 6.71 8.22 9.66 | 8.54 10.47 12.31 | 66.32 79.03 90.31 | 2.79 2.75 2.71 | 18.42 21.95 25.09 | 21.80 26.32 30.49 | 106.8 129.85 151.55 | 127.47 32.78 37.55 | 0.272 0.267 0.263 |
80x80 | 3.2 4.0 4.8 | 9.57 11.75 13.85 | 7.51 9.22 10.87 | 17.71 111.04 127.58 | 3.11 3.07 3.04 | 23.18 27.76 31.89 | - - - | 148.55 181.22 212.26 | 34.60 41.49 47.77 | 0.304 0.299 0.295 |
Size | Thickness | Weight | Area of section | Moment of Inertria | Radius of Gyration | Elastic Modulus | Plastic Modulus | Torsional Constants | Outer surface area | |||||
mm | mm | Kg/m | cm2 | X-X | Y-Y | X-X | Y-Y | X-X | Y-Y | X-X | Y-Y | cm2 | cm2 | m2 |
cm2 | cm2 | cm2 | cm2 | cm2 | cm2 | cm2 | cm2 | |||||||
50x50 | 2.6 2.9 3.2 4.0 | 2.71 2.98 3.24 3.88 | 3.46 3.80 4.13 4.95 | 10.16 10.93 11.63 13.13 | 3.36 3.60 3.80 4.23 | 1.71 1.70 1.68 1.63 | 0.99 0.97 0.96 2.92 | 4.06 4.37 4.65 5.25 | 2.69 2.88 3.04 3.38 | - 5.72 6.14 - | - 3.48 3.73 - | 8.27 - 9.52 10.86 | 4.53 - 5.12 5.69 | 0.137 - 0.134 0.1 |
60x40 | 2.9 3.6 4.5 | 4.12 4.98 6.02 | 5.25 6.35 7.67 | 24.74 28.90 33.31 | 13.11 15.23 17.44 | 2.17 2.13 2.08 | 1.58 1.55 1.51 | 5.25 9.63 11.10 | 6.56 7.62 8.72 | 10.25 - - | 7.73 - - | 28.02 33.30 33.34 | 10.66 12.41 14.29 | 0.185 0.181 0.177 |
80x40 | 2.9 3.2 4.0 4.8 | 5.03 5.50 6.71 7.85 | 6.41 7.01 8.55 10.01 | 50.87 54.94 64.79 73.22 | 17.11 18.41 21.49 24.03 | 2.82 2.80 2.75 2.71 | 1.63 1.62 1.59 1.55 | 12.72 13.74 16.20 18.30 | 8.56 9.21 10.74 12.02 | 16.07 17.46 20.91 - | 9.88 10.72 12.7 - | 42.23 45.83 54.77 62.81 | 14.66 15.78 18.49 20.79 | 0.225 0.224 0.219 0.215 |
96x48 | 3.2 4.0 4.8 | 6.71 8.22 9.66 | 8.54 10.47 12.31 | 98.61 11.54 134.35 | 33.28 39.32 44.55 | 3.40 3.55 3.30 | 1.97 1.94 1.90 | 20.54 24.49 27.99 | 13.87 16.30 18.56 | 25.85 31.21 36.13 | 15.91 19.14 22.08 | 81.13 99.11 114.80 | 23.82 28.24 32.14 | 0.272 0.67 0.263 |
TOLERANCES
Length 6.0 +50mm
Thickness -/+ 10 %
Weight
-single length +10 %
-8 %
10 Ton Lot + 7.5%
O.D.of side : + 1% (minimum 0.5 mm)
Squareness of corners outside 3 t max. Where t is the thickness of section.
Tensile properties | Yield (Mpa) | % Elongation | ||
Grade | TS (Mpa) | Upto 25.4 | Over 25.4 | |
Yst 210 | 330 | 210 | 12 | 20 |
Yst 240 | 410 | 240 | 10 | 15 |
Yst 310 | 310 | 310 | 8 | 10 |