By having huge knowledge and expertise in this realm, we are engaged in manufacturing, exporting and supplying of Steel Tubes. The offered tubes are manufactured using best quality steel and contemporary technology under the stern supervision of our highly skilled technocrats. The provided tubes are used in chemical industry, farms, drainage system, construction sites, etc. Moreover, these Steel Tubes can be availed by our esteemed clients in various specifications as per their precised demands and at industry leading prices.
Features:
Perfect finish
Dimensional accuracy
Easy to use
Rust proof
DIMENSIONS OF STEEL TUBES IS:3601
(STEEL TUBES FOR MECHANICAL AND GENERAL ENGINEERING PURPOSE)
Outisde diameter Thickness Weight Outisde diameter Thickness Weight
| mm | mm | kg/m | mm | mm | kg/m | ||
| 21.3 | 1.8 | 0.866 | 101.6 | 3.6 | 8.700 | ||
| 2.0 | 0.952 | 4.0 | 9.630 | ||||
| 2.6 | 1.200 | 5.0 | 11.900 | ||||
| 3.2 | 1.430 | 114.3 | 3.2 | 8.770 | |||
| 4.0 | 1.710 | 3.6 | 9.830 | ||||
| 26.9 | 1.8 | 1.110 | 4.5 | 12.200 | |||
| 2.0 | 1.230 | 5.4 | 14.500 | ||||
| 2.3 | 1.400 | 6.3 | 16.800 | ||||
| 2.6 | 1.560 | 8.0 | 21.000 | ||||
| 3.2 | 1.870 | 8.8 | 22.900 | ||||
| 4.0 | 2.260 | 127 | 4.5 | 13.600 | |||
| 33.7 | 2.0 | 1.560 | 5.0 | 15.000 | |||
| 2.3 | 1.780 | 5.4 | 16.200 | ||||
| 2.6 | 1.990 | 139.7 | 3.6 | 12.100 | |||
| 3.2 | 2.410 | 4.0 | 13.400 | ||||
| 4.0 | 2.930 | 4.5 | 15.000 | ||||
| 4.5 | 3.240 | 5.0 | 16.600 | ||||
| 42.4 | 2.3 | 2.270 | 5.4 | 17.900 | |||
| 2.6 | 2.550 | 6.3 | 20.700 | ||||
| 3.2 | 3.090 | 8.0 | 26.000 | ||||
| 3.6 | 3.440 | 10.0 | 32.000 | ||||
| 4.0 | 3.790 | 152.4 | 4.5 | 16.400 | |||
| 5.0 | 4.610 | 5.0 | 18.200 | ||||
| 5.4 | 4.930 | 5.4 | 19.600 | ||||
| 48.3 | 2.3 | 2.610 | 165.1 | 4.5 | 17.800 | ||
| 2.6 | 2.930 | 5.0 | 19.600 | ||||
| 2.9 | 3.250 | 5.4 | 21.200 | ||||
| 3.2 | 3.560 | 6.3 | 24.800 | ||||
| 3.6 | 3.970 | 168.3 | 4.0 | 16.200 | |||
| 4.0 | 4.370 | 4.5 | 18.200 | ||||
| 4.9 | 5.230 | 5.0 | 20.100 | ||||
| 5.0 | 5.340 | 5.4 | 21.700 | ||||
| 5.6 | 5.900 | 6.3 | 25.200 | ||||
| 5.9 | 6.160 | 7.1 | 28.200 | ||||
| 8.0 | 31.600 | ||||||
| 60.3 | 2.3 | 3.290 | 11.0 | 42.700 | |||
| 2.6 | 3.700 | 193.7 | 5.0 | 23.300 | |||
| 2.9 | 4.110 | 5.4 | 25.100 | ||||
| 3.2 | 4.510 | 5.9 | 27.300 | ||||
| 3.6 | 5.030 | 6.3 | 29.100 | ||||
| 4.0 | 5.550 | 8.0 | 36.600 | ||||
| 4.5 | 6.190 | ||||||
| 5.0 | 6.820 | 219.1 | 4.5 | 23.800 | |||
| 5.6 | 7.550 | 5.0 | 26.400 | ||||
| 6.3 | 8.390 | 5.6 | 29.500 | ||||
| 76.1 | 2.6 | 5.240 | 6.3 | 33.100 | |||
| 2.9 | 5.750 | 8.0 | 41.600 | ||||
| 3.2 | 6.440 | 12.5 | 63.600 | ||||
| 3.6 | 7.110 | 244.5 | 5.9 | 34.200 | |||
| 4.5 | 7.950 | 7.1 | 41.700 | ||||
| 5.0 | 8.770 | 8.0 | 46.100 | ||||
| 5.4 | 9.420 | 273 | 5.0 | 33.000 | |||
| 6.3 | 10.800 | 6.3 | 41.400 | ||||
| 7.1 | 12.100 | 7.1 | 46.600 | ||||
| 88.9 | 2.9 | 6.150 | 10.0 | 64.900 | |||
| 3.2 | 6.760 | 323.9 | 5.6 | 44.000 | |||
| 4.0 | 8.380 | 7.1 | 55.000 | ||||
| 5.0 | 10.300 | ||||||
| 5.4 | 11.100 | ||||||
| 5.6 | 11.500 | ||||||
| 6.3 | 12.800 | ||||||
| 8.0 | 16.000 | ||||||

Price:
Minimum Order Quantity : 10 Metric Tons
Length : 3 m to 12 m
Standard : Other, IS 1239, IS 3589, ASTM A53
Connection : Other, Welded
Technique : Electric Resistance Welded (ERW)
Material : Mild Steel
Minimum Order Quantity : 10 Metric Tons
Length : 6m, 12m or Custom Cut
Standard : Other, ASTM, DIN, JIS, EN
Connection : Other, Welded/Seamless
Technique : Other, Cold Rolled / Hot Rolled
Material : Stainless Steel